ESTABLISHED MARKET
← Home
Top Established Coins
Major crypto assets supplied by the Established Coins plugin, separate from DEX listings.
Market Cap Ranking
50 established assets tracked.
| # | Coin | Price | 24h | Market Cap | Volume 24h | |
|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC · Rank #1 | $83.74K | +0.66% | $1,682.48B | $27.29B | Details |
| 2 | ![]() EthereumETH · Rank #2 | $2.70K | +1.03% | $329.11B | $10.65B | Details |
| 3 | ![]() TetherUSDT · Rank #3 | $1.00 | -0.04% | $183.74B | $75.37B | Details |
| 4 | ![]() BNBBNB · Rank #4 | $768.58 | +0.70% | $102.34B | $621.94M | Details |
| 5 | ![]() XRPXRP · Rank #5 | $1.50 | +0.08% | $94.45B | $2.25B | Details |
| 6 | ![]() USDCUSDC · Rank #6 | $1.00 | -0.02% | $74.06B | $16.29B | Details |
| 7 | ![]() SolanaSOL · Rank #7 | $118.42 | -0.21% | $69.63B | $3.01B | Details |
| 8 | ![]() TRONTRX · Rank #8 | $0.34 | +0.36% | $32.11B | $394.48M | Details |
| 9 | ![]() Lido Staked EtherSTETH · Rank #9 | $2.69K | +0.94% | $26.36B | $40.41M | Details |
| 10 | ![]() ZcashZEC · Rank #10 | $1.42K | +1.42% | $23.23B | $1.03B | Details |
| 11 | ![]() HyperliquidHYPE · Rank #11 | $88.91 | +3.80% | $19.78B | $383.75M | Details |
| 12 | ![]() DogecoinDOGE · Rank #12 | $0.10 | +2.09% | $16.36B | $927.04M | Details |
| 13 | ![]() Wrapped Liquid Staked Ether 2.0WSTETH · Rank #13 | $3.35K | +1.00% | $12.23B | $78.34M | Details |
| 14 | ![]() ChainlinkLINK · Rank #14 | $14.44 | +0.57% | $10.80B | $486.47M | Details |
| 15 | ![]() MoneroXMR · Rank #15 | $547.86 | +1.07% | $10.31B | $163.10M | Details |
| 16 | ![]() WhiteBIT CoinWBT · Rank #16 | $83.68 | +0.67% | $9.95B | $119.03M | Details |
| 17 | ![]() UsdsUSDS · Rank #17 | $1.00 | -0.02% | $9.92B | $185.20M | Details |
| 18 | ![]() Wrapped BitcoinWBTC · Rank #18 | $83.76K | +0.68% | $9.73B | $159.36M | Details |
| 19 | ![]() CardanoADA · Rank #18 | $0.25 | +2.30% | $9.72B | $374.60M | Details |
| 20 | ![]() Rain ProtocolRAIN · Rank #20 | $0.01 | -1.59% | $8.73B | $3.66M | Details |
| 21 | ![]() LEO TokenLEO · Rank #21 | $8.89 | -1.77% | $8.18B | $617.16K | Details |
| 22 | ![]() Coinbase Wrapped BTCCBBTC · Rank #22 | $83.77K | +0.65% | $8.05B | $313.96M | Details |
| 23 | ![]() StellarXLM · Rank #23 | $0.23 | +2.48% | $7.96B | $352.50M | Details |
| 24 | ![]() Near ProtocolNEAR · Rank #24 | $5.34 | +8.76% | $6.99B | $1.29B | Details |
| 25 | ![]() Bitcoin CashBCH · Rank #25 | $307.05 | +0.14% | $6.17B | $145.92M | Details |
| 26 | ![]() Wrapped eETHWEETH · Rank #26 | $2.98K | +1.02% | $5.97B | $55.42M | Details |
| 27 | ![]() WETHWETH · Rank #27 | $2.70K | +0.99% | $5.52B | $506.75M | Details |
| 28 | ![]() UniswapUNI · Rank #28 | $8.89 | +0.65% | $5.51B | $392.66M | Details |
| 29 | ![]() LitecoinLTC · Rank #29 | $67.33 | +0.53% | $5.09B | $384.43M | Details |
| 30 | ![]() Canton NetworkCC · Rank #30 | $0.13 | +1.51% | $5.01B | $15.00M | Details |
| 31 | ![]() SuiSUI · Rank #31 | $1.17 | +1.22% | $4.79B | $767.90M | Details |
| 32 | ![]() AvalancheAVAX · Rank #32 | $11.07 | -1.80% | $4.67B | $505.98M | Details |
| 33 | ![]() sUSDSSUSDS · Rank #33 | $1.11 | +0.04% | $4.65B | $6.41M | Details |
| 34 | ![]() Hedera HashgraphHBAR · Rank #34 | $0.10 | +0.87% | $4.60B | $221.26M | Details |
| 35 | ![]() DaiDAI · Rank #35 | $1.00 | -0.01% | $4.60B | $1.37B | Details |
| 36 | ![]() USD1USD1 · Rank #36 | $1.00 | -0.04% | $4.41B | $603.34M | Details |
| 37 | ![]() Gram (prev. Toncoin)GRAM · Rank #37 | $1.51 | +0.06% | $4.25B | $34.05M | Details |
| 38 | ![]() Ethena USDeUSDE · Rank #38 | $1.00 | -0.02% | $4.07B | $34.79M | Details |
| 39 | ![]() QuantQNT · Rank #39 | $294.67 | +4.01% | $3.56B | $766.14M | Details |
| 40 | ![]() Shiba InuSHIB · Rank #40 | $0.00000581 | +0.60% | $3.42B | $67.40M | Details |
| 41 | ![]() CronosCRO · Rank #41 | $0.07 | +0.89% | $3.40B | $15.86M | Details |
| 42 | ![]() Global DollarUSDG · Rank #42 | $1.00 | +0.00% | $3.16B | $248.28M | Details |
| 43 | ![]() BitwayBTW · Rank #43 | $1.36 | +14.50% | $2.99B | $44.37M | Details |
| 44 | ![]() BitTensorTAO · Rank #44 | $305.14 | +0.59% | $2.93B | $198.65M | Details |
| 45 | ![]() PayPal USDPYUSD · Rank #45 | $1.00 | -0.01% | $2.76B | $44.39M | Details |
| 46 | ![]() EthenaENA · Rank #46 | $0.27 | +9.62% | $2.72B | $516.83M | Details |
| 47 | ![]() Pump.funPUMP · Rank #47 | $0.00576257 | +0.68% | $2.68B | $207.66M | Details |
| 48 | ![]() AaveAAVE · Rank #48 | $166.54 | +3.28% | $2.57B | $324.86M | Details |
| 49 | ![]() OKBOKB · Rank #49 | $121.67 | +0.51% | $2.56B | $30.18M | Details |
| 50 | ![]() OndoONDO · Rank #50 | $0.51 | +1.03% | $2.47B | $302.44M | Details |

















































